


| A 50% deposit is required on all work. Mounting prices do NOT include fleshing, crating or freight. Sealed, walrus and sea otter are not accepted. All tanned skins require minor repairs prior to mounting. One hour of repair work in included in the mounting price. Skins that require more than one hour's worth of repairs will be billed at $75 per additional hour to the mounting price. All tanning is done at the owners risk. Charges or replacements will be made to repair damage or poor hides to complete the mount as we see necessary. No charges are made for minor repairs. We suggest you personally inspect and permanently punch, mark and tag each of your trophy parts. Be sure every inch is well salted. If salt in not available, keep refrigerated or frozen. |
| Caribou | $285.00 | $n/a | ||
| Deer | $125.00 | $n/a | ||
| Moose | $295.00 | $n/a | ||
| Sheep | $350.00 | $n/a |
| Buckskin Cover / Panel simulated walnut |
| Bleach & Stain Only: Caribou | $ | $80.00 | ||
| Bleach & Stain Only: Moose | $ | $95.00 | ||
| Detachable Antlers: Caribou | $ | $150.00 | ||
| Detachable Antlers: Moose | $ | $225.00 | ||
| Freeze Dry Caribou Antler in Velvet (allow 4-6 months) | $ | $225.00 | ||
| Freeze Dry Deer Antler in Velvet | $ | $100.00 | ||
| Rebuild Goat Horns | $ | $75.00 + | ||
| Rebuild horns/antlers | $ | $75.00 per hour | ||
| Rebuild Moose,Deer, etc. | $ | $75.00 + | ||
| Rebuild Sheep Horns | $ | $75.00 + | ||
| Repair Antlers Cut or Broken at Skull Plate: Caribou | $ | $75.00 | ||
| Repair Antlers Cut or Broken at Skull Plate: Moose | $ | $75.00 | ||
| Strip Velvet: Caribou | $ | $75.00 | ||
| Strip Velvet: Moose | $ | $75.00 |
| Ptarmigan Only | $225.00 | $n/a |
| Clean/Bleach | w/ Panel | |||
| Bison | $300.00 | $390.00 | ||
| Black Bear | $150.00 | $225.00 | ||
| Brown/Grizzly | $195.00 | $275.00 | ||
| Caribou | $265.00 | $350.00 | ||
| Caribou: Velvet | $400.00 | $450.00 | ||
| Moose | $295.00 | $395.00 | ||
| Musk Ox | $275.00 | $395.00 | ||
| Sheep | $225.00 | $350.00 | ||
| Wolf | $125.00 | $175.00 | ||
| Wolverine | $85.00 | $110.00 |
| Mounted Trophies | ||||
| Life-Size Alaska Brown | $ | $395.00 | ||
| Life-Size Black Bear, Sheep, Goat | $ | $295.00 | ||
| Life-Size Grizzly | $ | $295.00 | ||
| Life-Size Lynx, Fox, Wolverine | $ | $95.00 | ||
| Life-Size Wolf | $ | $200.00 | ||
| Panel Mount: Caribou | $ | $150.00 | ||
| Panel Mount: Moose | $ | $200.00 | ||
| Rug: Black Bear | $ | $85.00 | ||
| Rug: Brown, Grizzly | $ | $95.00 | ||
| Rug: Lynx, Coyote, Woverine, Wolf | $ | $65.00 | ||
| Shoulder Mount: Caribou | $ | $200.00 | ||
| Shoulder Mount: Moose | $ | $295.00 | ||
| Shoulder Mount: Sheep, Deer, Goat | $ | $120.00 |
| Fish Crates | $55.00 | $n/a | ||
| Fish Panels | $25.00-95.00 | $n/a | ||
| Fish, Custom Base | $Add 20-35% | $n/a | ||
| Mount, Fiberglass Repro. | $22.00/ lineal in. | $n/a | ||
| Mount, Skin | $20.00/lineal in | $n/a |
Kings, Silver, Sockeye, Pink, Chum, Rainbow, Dolly, Varden, Grayling, etc. Gutted Fish Not Accepted Minimum Charge for mount - $250.00 |
| Heads | Life-Size | |||
| Alaska Brown Bear (-7') | $995.00 | $5000.00 | ||
| Alaska Brown Bear (7+) | $995.00 | $5900.00 | ||
| Bison | $1600.00 | $7350.00 | ||
| Black Bear (-5) | $795.00 | $3200.00 | ||
| Black Bear (5 | $895.00 | $3850.00 | ||
| Caribou | $995.00 | $4750.00 | ||
| Dall Sheep | $975.00 | $3800.00 | ||
| Deer, Sitka | $695.00 | $3700.00 | ||
| Elk, Bugling | $1300.00 | $6000.00 | ||
| Elk, Wapiti | $1200.00 | $5800.00 | ||
| Goat | $795.00 | $3800.00 | ||
| Grizzly (-6') | $895.00 | $3850.00 | ||
| Grizzly (6'+) | $895.00 | $4500.00 | ||
| Lynx | $550.00 | $1400.00 | ||
| Moose | $1600.00 | $8600.00 | ||
| Musk Ox | $1350.00 | $5500.00 | ||
| Wolf | $795.00 | $3200.00 | ||
| Wolverine | $600.00 | $1700.00 |
Rush charges are an additional 30% for any work completed <120 days. Life-size mounts include suitable stand/habitat base. |
| BOOK ENDS: Bear | $ | $325.00/pr | ||
| BOOK ENDS: Caribou, Moose, Elk | $ | $300.00/pr | ||
| BOOK ENDS: Deer, Sheep, Goat | $ | $250.00/pr | ||
| GUN RACKS: Deer, Sheep - 2 Panel | $ | $160.00 | ||
| GUN RACKS: Deer, Sheep - 4 panel | $ | $250.00 | ||
| GUN RACKS: Moose, Caribou, Elk - 2 panel | $ | $200.00 | ||
| GUN RACKS: Moose, Caribou, Elk - 4 panel | $ | $350.00 | ||
| LAMPS: Caribou, Moose, Elk | $ | $350.00 (4 feet) | ||
| LAMPS: Caribou, Moose, Elk | $ | $300.00 (3 feet) | ||
| LAMPS: Caribou, Moose, Elk | $ | $250.00 (2 feet) | ||
| LAMPS: Caribou, Moose, Elk | $ | $200.00 (1foot) | ||
| LAMPS: Deer, Sheep, Goat | $ | $300.00 (4 feet) | ||
| LAMPS: Deer, Sheep, Goat | $ | $250.00 (3 feet) | ||
| LAMPS: Deer, Sheep, Goat | $ | $200.00 (2 feet) | ||
| LAMPS: Deer, Sheep, Goat | $ | $150.00 (1foot) | ||
| Photo Shades: 1 Scene | $ | $150.00 | ||
| Photo Shades: 2 Scenes | $ | $250.00 |
| Flat Rugs | $ | $18.00 per sq.ft. | ||
| Stretch/Sew | $ | $10.00 per sq.ft. | ||
| Tanning | $ | $SEE TANNING LIST |
| Bear, Alaska Brown (-6.5') | $ | $1675.00 | ||
| Bear, Alaska Brown (7'+) | $ | $1850.00 | ||
| Bear, Black (-4.5') | $ | $1050.00 | ||
| Bear, Black (4.5'-5.5') | $ | $1350.00 | ||
| Bear, Black (5.5'+) | $ | $1450.00 | ||
| Bear, Grizzly (-5.5') | $ | $1350.00 | ||
| Bear, Grizzly (5.5'-6.5') | $ | $1500.00 | ||
| Bear, Grizzly (6.5'+) | $ | $1675.00 | ||
| Coyote | $ | $850.00 | ||
| Goat, full head w/ feet | $ | $1500.00 | ||
| Lynx | $ | $1000.00 | ||
| Wolf | $ | $1200.00 | ||
| Wolverine | $ | $1000.00 |
| Our rugs are made with 1/2" polyester backing and padding. A selection of colors for the double felt border is available. We us only artificial teeth; natural teeth crack over time. |
| Bison | $ | $690.00 | ||
| Caribou | $ | $205.00 | ||
| Dall Sheep | $ | $165.00 | ||
| Deer | $ | $105.00 | ||
| Elk | $ | $300.00 | ||
| Moose | $ | $537.00 | ||
| Mountain Goat | $ | $170.00 | ||
| Musk Ox | $ | $880.00 | ||
| TAN HOOVES: Bison, Caribou, Elk | $ | $40.00 | ||
| TAN HOOVES: Deer, Goat, Sheep | $ | $30.00 | ||
| TAN HOOVES: Moose | $ | $55.00 |
| Beaver-Cased | $ | $200.00 | ||
| Beaver-Legs Cased | $ | $250.00 | ||
| Beaver/Otter (dressed & plucked) | $ | $250.00 | ||
| Beaver/Otter (dressed only) | $ | $234.00 | ||
| Beaver/Otter (dressed,plucked & sheared) | $ | $300.00 | ||
| Bison (per sq.ft.,no head or feet) | $ | $41.00 | ||
| Black Bear (per lineal ft.) | $ | $81.00 | ||
| Brown/Grizzly (per lineal ft.) | $ | $111.00 | ||
| Caribou (per sq.ft., no head or feet) | $ | $24.00 | ||
| Coyote | $ | $230.00 | ||
| Coyote-Cased | $ | $240.00 | ||
| Dall Sheep (no head/feet) | $ | $330.00 | ||
| Dall Sheep, Life-Size | $ | $680.00 | ||
| Deer (no head/feet) | $ | $135.00 | ||
| Fox | $ | $200.00 | ||
| Fox-Cased | $ | $200.00 | ||
| Goat, Mountain (head attached) | $ | $700.00 | ||
| Goat, Mountain (head/feet attached) | $ | $741.00 | ||
| Goat, Mountain (trimmed-no head/feet) | $ | $420.00 | ||
| Lynx | $ | $237.00 | ||
| Lynx-Cased | $ | $250.00 | ||
| Marten | $ | $150.00 | ||
| Marten-Cased | $ | $150.00 | ||
| Moose, Domestic Cow, Elk (per sq.ft.) | $ | $30.00 | ||
| Musk Ox (per sq.ft.) | $ | $48.00 | ||
| Musk Ox (w/ head & feet) | $ | $3100.00 | ||
| Wolf | $ | $295.00 | ||
| Wolf-Cased | $ | $375.00 | ||
| Wolverine | $ | $200.00 | ||
| Wolverine-Cased | $ | $210.00 |
| D&C Expediters is not a tannery. All skins are sent to a tannery in the client's name. We are not responsible in any way for tanning, insurance, or transportation. |

![]() |
![]() |
![]() |
![]() |
![]() |